How this table works.
In order to facilitate comparisons or competition, I have decided to go with a table, rather than a list this year. The Master list is my “true” big year list and includes Vancouver Island and surrounding islands and waters. The Big Island list is for birds identified while my feet are planted on Vancouver Island proper. The island’s regional districts (a la eBird) are listed separately, and the Victoria Natural History Society’s checklist area has its own column. This area westernincludes part, but not all of the Capital Region and Cowichan Valley Region.
Finally, some of the birds I have included on my list have been questioned, either by ID or provenance, by at least some people I consider experts. I am marking these with an asterisk (*) and will refer to them as “dirty birds”. (If there is expert consensus, I’ll remove them.) I will attempt to clean up these birds as the year progresses. The numbers in parentheses under the totals represent the totals without the “dirty birds”.
—
* indicates a “dirty bird”, one whose inclusion on this list is not universally accepted by experts, based either on identification or provenance. Sure hope I don’t have to add the crow to this list!
Species | Master List | The Big Island | Cap. Reg. | Cow. Vall. | Nana. | Alb.-Clay. | Comox | Strath. | Mt. Wad’n | Vic. C’list |
Totals | 269 (267) |
258 (257) |
249 (247) |
152 (151) |
146 (145) |
152 | 115 | 107 | 134 | 252 (251) |
Greater White-fronted Goose | 06-Jan | 06-Jan | 06-Jan | . | 09-Mar | 01-May | . | . | 26-Apr | 06-Jan |
Snow Goose | 06-Jan | 06-Jan | 06-Jan | . | 09-Mar | . | 03-Feb | . | 06-Jan | |
Ross’s Goose | . | . | . | . | . | . | . | . | . | . |
Brant | 09-Feb | 09-Feb | 09-Feb | . | 15-Feb | 02-May | 14-Mar | 23-Dec | 14-Feb | |
Cackling Goose | 03-Jan | 03-Jan | 03-Jan | 11-May | . | . | . | 29-Apr | . | 03-Jan |
Canada Goose | 01-Jan | 01-Jan | 01-Jan | 01-Jan | 07-Feb | 30-Mar | 10-Feb | 22-Feb | 27-Apr | 01-Jan |
Mute Swan | 04-Jan | 04-Jan | 04-Jan | 12-Feb | . | . | . | . | . | 04-Jan |
Trumpeter Swan | 01-Jan | 01-Jan | 03-Jan | 01-Jan | 02-Jan | 30-Mar | 10-Feb | 22-Feb | 23-Dec | 01-Jan |
Tundra Swan | 02-Feb | 02-Feb | 19-Apr | 02-Feb | . | . | . | . | . | 02-Feb |
Wood Duck | 01-Jan | 01-Jan | 10-Jan | 01-Jan | 02-Jun | . | . | . | . | 01-Jan |
Gadwall | 01-Jan | 01-Jan | 05-Jan | 01-Jan | 02-Jan | 01-May | . | 30-Apr | 23-Dec | 01-Jan |
Eurasian Wigeon | 06-Jan | 06-Jan | 06-Jan | 12-Feb | . | . | 03-Feb | . | 06-Jan | |
American Wigeon | 01-Jan | 01-Jan | 05-Jan | 01-Jan | 02-Jan | 10-Feb | 03-Feb | 07-Jan | 27-Apr | 01-Jan |
Species | Master List | The Big Island | Cap. Reg. | Cow. Vall. | Nana. | Alb.-Clay. | Comox | Strath. | Mt. Wad’n | Vic. C’list |
American Black Duck* | 24-Jan | 24-Jan | 24-Jan | . | . | . | . | . | . | 24-Jan |
Mallard | 01-Jan | 01-Jan | 03-Jan | 01-Jan | 02-Jan | 11-Feb | 10-Feb | 23-Feb | 27-Apr | 01-Jan |
Blue-winged Teal | 04-May | 04-May | 04-May | . | . | . | . | . | . | 04-May |
Cinnamon Teal | 18-Apr | 18-Apr | 18-Apr | . | . | . | . | . | . | 18-Apr |
Northern Shoveler | 01-Jan | 01-Jan | 09-Jan | 01-Jan | 15-Aug | 01-May | . | 30-Apr | 27-Apr | 01-Jan |
Northern Pintail | 02-Jan | 02-Jan | 03-Jan | 12-Feb | 02-Jan | 11-Feb | 15-Feb | . | 27-Apr | 03-Jan |
Green-winged Teal | 02-Jan | 02-Jan | 05-Jan | 02-Feb | 02-Jan | 30-Mar | 03-Feb | 30-Apr | 26-Apr | 05-Jan |
Canvasback | 01-Jan | 01-Jan | 06-Oct | 01-Jan | . | . | . | . | . | 01-Jan |
Redhead | . | . | . | . | . | . | . | . | . | . |
Ring-necked Duck | 01-Jan | 01-Jan | 04-Jan | 01-Jan | 19-Apr | 10-Feb | . | . | . | 01-Jan |
Greater Scaup | 02-Jan | 01-Mar | 01-Mar | 04-Mar | 08-Mar | 30-Mar | 13-Mar | 02-Jan | 27-Apr | 01-Mar |
Lesser Scaup | 01-Jan | 01-Jan | 18-Feb | 01-Jan | . | 30-Mar | 16-Feb | 23-Dec | 01-Jan | |
King Eider | . | . | . | . | . | . | . | . | . | . |
Harlequin Duck | 02-Jan | 05-Jan | 05-Jan | . | 15-Feb | . | 03-Feb | 02-Jan | 26-Apr | 05-Jan |
Species | Master List | The Big Island | Cap. Reg. | Cow. Vall. | Nana. | Alb.-Clay. | Comox | Strath. | Mt. Wad’n | Vic. C’list |
Surf Scoter | 02-Jan | 03-Jan | 03-Jan | 04-Mar | 15-Feb | 11-Feb | 03-Feb | 02-Jan | 25-Apr | 03-Jan |
White-winged Scoter | 02-Jan | 07-Jan | 09-Feb | 21-Oct | 15-Feb | 25-Jul | 03-Feb | 02-Jan | 25-Apr | 09-Feb |
Black Scoter | 15-Feb | 15-Feb | 09-Apr | . | 15-Feb | . | 29-Mar | . | 27-Apr | . |
Long-tailed Duck | 02-Jan | 03-Jan | 03-Jan | . | 15-Feb | . | 03-Feb | 02-Jan | 23-Dec | 03-Jan |
Bufflehead | 01-Jan | 01-Jan | 03-Jan | 01-Jan | 02-Jan | 10-Feb | 03-Feb | 02-Jan | 16-Feb | 01-Jan |
Common Goldeneye | 02-Jan | 03-Jan | 03-Jan | 02-Feb | 15-Feb | 10-Feb | 13-Mar | 02-Jan | 25-Apr | 03-Jan |
Barrow’s Goldeneye | 02-Jan | 17-Feb | 17-Feb | 04-Mar | 14-Dec | 02-Jan | 23-Dec | 17-Feb | ||
Hooded Merganser | 02-Jan | 04-Jan | 04-Jan | 02-Feb | 19-Apr | 10-Feb | 02-Jan | 16-Feb | 04-Jan | |
Common Merganser | 01-Jan | 01-Jan | 04-Jan | 01-Jan | 02-Jan | 11-Feb | 03-Feb | 02-Jan | 16-Feb | 01-Jan |
Red-breasted Merganser | 02-Jan | 03-Jan | 03-Jan | 05-Mar | 08-Mar | 13-Dec | 13-Mar | 02-Jan | 26-Apr | 03-Jan |
Ruddy Duck | 25-Jan | 25-Jan | 25-Jan | 04-Mar | . | . | . | . | . | 25-Jan |
California Quail | 01-Jan | 01-Jan | 19-Mar | 01-Jan | 07-Feb | . | . | . | . | 01-Jan |
Ring-necked Pheasant | 05-Mar | 05-Mar | . | 05-Mar | . | 30-Mar | . | . | . | 05-Mar |
Ruffed Grouse | 08-Jan | 17-Apr | . | 17-Apr | . | 02-May | . | 08-Jan | 27-Apr | 17-Apr |
Species | Master List | The Big Island | Cap. Reg. | Cow. Vall. | Nana. | Alb.-Clay. | Comox | Strath. | Mt. Wad’n | Vic. C’list |
White-tailed Ptarmigan | . | . | . | . | . | . | . | . | . | . |
Sooty Grouse | 08-Apr | 08-Apr | 08-Apr | 21-Apr | . | . | . | 20-Jun | 21-Jun | 08-Apr |
Red-throated Loon | 11-Feb | 11-Feb | 13-Feb | . | 8-Mar | 11-Feb | . | 22-Feb | 29-Apr | 13-Feb |
Arctic Loon | . | . | . | . | . | . | . | . | . | . |
Pacific Loon | 02-Jan | 03-Mar | 03-Mar | 05-Mar | 15-Feb | 24-Jul | 14-Mar | 02-Jan | 26-Apr | 03-Mar |
Common Loon | 02-Jan | 03-Jan | 03-Jan | 05-Jan | 15-Feb | 30-Mar | 03-Feb | 02-Jan | 25-Apr | 03-Jan |
Yellow-billed Loon | 29-Apr | 29-Apr | . | . | . | . | . | . | 29-Apr | . |
Pied-billed Grebe | 11-Jan | 11-Jan | 11-Jan | 12-Feb | . | 13-Dec | . | . | . | 11-Jan |
Horned Grebe | 02-Jan | 03-Jan | 03-Jan | 05-Jan | 15-Feb | 11-Feb | 13-Mar | 02-Jan | 26-Apr | 03-Jan |
Red-necked Grebe | 02-Jan | 05-Jan | 05-Jan | 05-Mar | 08-Mar | 01-May | 03-Feb | 02-Jan | 25-Apr | 05-Jan |
Eared Grebe | 26-Jan | 26-Jan | 26-Jan | . | . | 20-Aug | 03-Feb | . | 26-Jan | |
Western Grebe | 11-Jan | 11-Jan | 11-Jan | 21-Oct | . | 01-May | . | . | 26-Apr | 11-Jan |
Clark’s Grebe | 18-Oct | 18-Oct | 18-Oct | . | . | . | . | . | . | 18-Oct |
Laysan Albatross | . | . | . | . | . | . | . | . | . | . |
Black-footed Albatross | 03-May | . | . | . | . | 03-May | . | . | . | . |
Species | Master List | The Big Island | Cap. Reg. | Cow. Vall. | Nana. | Alb.-Clay. | Comox | Strath. | Mt. Wad’n | Vic. C’list |
Short-tailed Albatross | . | . | . | . | . | . | . | . | . | . |
Northern Fulmar | 03-May | . | 13-Oct | . | . | 03-May | . | . | . | 13-Oct |
Murphy’s Petrel | . | . | . | . | . | . | . | . | . | . |
Mottled Petrel | . | . | . | . | . | . | . | . | . | . |
Hawaiian Petrel | . | . | . | . | . | . | . | . | . | . |
Pink-footed Shearwater | 03-May | . | 17-Oct | . | . | 03-May | . | . | . | 17-Oct |
Flesh-footed Shearwater | . | . | . | . | . | . | . | . | . | . |
Great Shearwater | . | . | . | . | . | . | . | . | . | . |
Buller’s Shearwater | 20-Sep | . | . | . | . | 20-Sep | . | . | . | . |
Sooty Shearwater | 03-May | 20-Aug | 24-Sep | . | . | 03-May | . | . | 30-Sep | 24-Sep |
Short-tailed Shearwater | 24-Sep | 24-Sep | 24-Sep | . | . | . | . | . | . | 24-Sep |
Manx Shearwater | . | . | . | . | . | . | . | . | . | . |
Fork-tailed Storm-Petrel | 03-May | . | 22-Dec | . | . | 03-May | . | . | . | 22-Dec |
Leach’s Storm-Petrel | 01-Oct | . | . | . | . | . | . | . | 01-Oct | . |
Brown Booby | . | . | . | . | . | . | . | . | . | . |
Brandt’s Cormorant | 02-Jan | 07-Jan | 10-Jan | . | . | 02-May | 13-Mar | 02-Jan | 28-Apr | 10-Jan |
Species | Master List | The Big Island | Cap. Reg. | Cow. Vall. | Nana. | Alb.-Clay. | Comox | Strath. | Mt. Wad’n | Vic. C’list |
Double-crested Cormorant | 02-Jan | 03-Jan | 03-Jan | 12-Feb | 15-Feb | 30-Mar | 13-Mar | 02-Jan | 26-Apr | 03-Jan |
Pelagic Cormorant | 02-Jan | 03-Jan | 03-Jan | 04-Mar | 02-Jun | 11-Feb | 13-Mar | 02-Jan | 26-Apr | 03-Jan |
American White Pelican | 11-May | 11-May | 16-May | 11-May | . | . | . | . | . | 11-May |
Brown Pelican | . | . | . | . | . | . | . | . | . | . |
American Bittern | 26-Mar | 26-Mar | 26-Mar | . | . | . | . | . | . | 26-Mar |
Great Blue Heron | 02-Jan | 02-Jan | 03-Jan | 12-Feb | 02-Jan | 30-Mar | 03-Feb | 23-Feb | 26-Apr | 03-Jan |
Great Egret | 16-May | 25-Jun | 16-May | . | . | . | . | . | . | 16-May |
Snowy Egret | . | . | . | . | . | . | . | . | . | . |
Cattle Egret | 04-Oct | 04-Oct | 04-Oct | . | . | . | . | . | . | 04- Oct |
Green Heron | 20-Jun | 20-Jun | . | . | . | . | 20-Jun | 20-Jun | . | . |
White-faced Ibis | . | . | . | . | . | . | . | . | . | . |
Turkey Vulture | 25-Jan | 25-Jan | 25-Jan | 24-Mar | 08-Mar | 30-Mar | 14-Mar | 20-Jun | 26-Apr | 25-Jan |
Osprey | 05-Apr | 05-Apr | 05-Apr | 10-May | 02-Jun | 01-May | . | . | . | 05-Apr |
Golden Eagle | 26-Feb | 26-Feb | 26-Feb | . | . | . | . | . | . | 26-Feb |
Northern Harrier | 02-Jan | 02-Jan | 03-Jan | 07-Feb | 02-Jan | 30-Mar | . | . | . | 03-Jan |
Species | Master List | The Big Island | Cap. Reg. | Cow. Vall. | Nana. | Alb.-Clay. | Comox | Strath. | Mt. Wad’n | Vic. C’list |
Sharp-shinned Hawk | 01-Jan | 01-Jan | 03-Jan | 01-Jan | 18-May | . | . | . | 24-Dec | 01-Jan |
Cooper’s Hawk | 01-Jan | 01-Jan | 03-Jan | 01-Jan | 02-Jan | . | 02-Jan | 27-Apr | 01-Jan | |
Northern Goshawk | 16-Feb | 16-Feb | 27-Sep | . | . | . | 16-Feb | . | 27-Sep | |
Bald Eagle | 01-Jan | 01-Jan | 03-Jan | 01-Jan | 02-Jan | 10-Feb | 03-Feb | 02-Jan | 26-Apr | 01-Jan |
Broad-winged Hawk | 07-Sep | 07-Sep | 07-Sep | . | . | . | . | . | . | 07-Sep |
Swainson’s Hawk | 27-Sep | 27-Sep | 27-Sep | . | . | . | . | . | . | 27-Sep |
Red-tailed Hawk | 01-Jan | 01-Jan | 03-Jan | 01-Jan | 07-Feb | . | 02-Jan | 05-Jul | 01-Jan | |
Rough-legged Hawk | 02-Jan | 02-Jan | 10-Nov | . | 02-Jan | . | . | . | . | 10-Nov |
Virginia Rail | 13-Feb | 13-Feb | 13-Feb | 14-Jun | 19-Apr | . | 09-Jun | 23-Feb | . | 13-Feb |
Sora | 21-Apr | 21-Apr | 21-Apr | . | . | . | . | . | . | 21-Apr |
American Coot | 09-Jan | 09-Jan | 09-Jan | 12-Feb | . | 11-Feb | . | . | . | 09-Jan |
Sandhill Crane | 07-Feb | 07-Feb | 07-May | 07-Feb | . | . | . | . | . | 07-Feb |
Black-necked Stilt | . | . | . | . | . | . | . | . | . | . |
American Avocet | 23-Apr | 23-Apr | . | . | 23-Apr | . | . | . | . | |
Species | Master List | The Big Island | Cap. Reg. | Cow. Vall. | Nana. | Alb.-Clay. | Comox | Strath. | Mt. Wad’n | Vic. C’list |
Black Oystercatcher | 05-Jan | 05-Jan | 05-Jan | 11-May | 15-Feb | 01-May | 13-Mar | . | 27-Apr | 05-Jan |
Black-bellied Plover | 03-Jan | 03-Jan | 03-Jan | . | 15-Feb | 02-May | 03-Feb | 29-Apr | 03-Jan | |
American Golden-Plover | 04-Sep | 04-Sep | 23-Sep | . | 04-Sep | . | . | . | . | 23-Sep |
Pacific Golden-Plover | 18-May | 18-May | 18-May | . | 29-Sep | . | . | . | . | 18-May |
Semipalmated Plover | 24-Apr | 24-Apr | 24-Apr | . | . | 01-May | . | . | . | 24-Apr |
Killdeer | 01-Jan | 01-Jan | 13-Feb | 01-Jan | 07-Feb | 30-Mar | 03-Feb | 30-Apr | 27-Apr | 01-Jan |
Spotted Sandpiper | 03-Apr | 03-Apr | 03-Apr | 7-May | 10-Jul | 19-Aug | . | . | . | 03-Apr |
Solitary Sandpiper | 24-Apr | 24-Apr | 24-Apr | . | . | . | . | . | . | 24-Apr |
Wandering Tattler | 24-Jul | 25-Jul | 25-Jul | . | . | 24-Jul | . | . | . | 25-Jul |
Greater Yellowlegs | 24-Jan | 24-Jan | 24-Jan | . | 28-Mar | 01-May | . | 29-Apr | 25-Apr | 24-Jan |
Willet | . | . | . | . | . | . | . | . | . | . |
Lesser Yellowlegs | 19-Apr | 19-Apr | 19-Apr | . | . | 02-May | . | 30-Apr | . | 19-Apr |
Upland Sandpiper | . | . | . | . | . | . | . | . | . | . |
Whimbrel | 11-Apr | 11-Apr | 11-Apr | . | . | 30-Apr | . | . | . | 11-Apr |
Bristle-thighed Curlew | . | . | . | . | . | . | . | . | . | . |
Species | Master List | The Big Island | Cap. Reg. | Cow. Vall. | Nana. | Alb.-Clay. | Comox | Strath. | Mt. Wad’n | Vic. C’list |
Long-billed Curlew | 20-Apr | 20-Apr | 20-Apr | . | . | . | . | . | . | 20-Apr |
Hudsonian Godwit | . | . | . | . | . | . | . | . | . | . |
Bar-tailed Godwit | . | . | . | . | . | . | . | . | . | . |
Marbled Godwit | 10-Feb | 10-Feb | 31-Mar | . | . | 01-May | 10-Feb | 27-Apr | 31-Mar | |
Ruddy Turnstone | 14-May | 14-May | 12-Jul | . | . | 14-May | . | . | . | 12-Jul |
Black Turnstone | 02-Jan | 04-Jan | 04-Jan | . | 15-Feb | 14-May | 02-Jan | 29-Sep | 04-Jan | |
Red Knot | 23-Aug | 23-Aug | 23-Aug | . | . | . | . | . | . | 23-Aug |
Surfbird | 06-Jan | 06-Jan | 06-Jan | . | . | 24-Jul | 14-Mar | . | 23-Dec | 06-Jan |
Ruff | . | . | . | . | . | . | . | . | . | . |
Sharp-tailed Sandpiper | . | . | . | . | . | . | . | . | . | . |
Stilt Sandpiper | 02-Aug | 02-Aug | 02-Aug | . | . | . | . | . | . | 02-Aug |
Red-necked Stint | . | . | . | . | . | . | . | . | . | . |
Sanderling | 28-Feb | 28-Feb | 28-Feb | . | . | 01-May | . | . | . | 28-Feb |
Dunlin | 03-Jan | 03-Jan | 03-Jan | . | 08-Mar | 01-May | 03-Feb | . | 27-Apr | 03-Jan |
Species | Master List | The Big Island | Cap. Reg. | Cow. Vall. | Nana. | Alb.-Clay. | Comox | Strath. | Mt. Wad’n | Vic. C’list |
Rock Sandpiper | 03-Mar | 03-Mar | 03-Mar | . | . | . | . | . | . | 03-Mar |
Baird’s Sandpiper | 18-Apr | 18-Apr | 18-Apr | . | . | . | . | . | . | 18-Apr |
Little Stint | . | . | . | . | . | . | . | . | . | . |
Least Sandpiper | 14-Apr | 14-Apr | 14-Apr | . | 23-Apr | 02-May | . | 30-Apr | 27-Apr | 14-Apr |
Buff-breasted Sandpiper | . | . | . | . | . | . | . | . | . | . |
Pectoral Sandpiper | 08-May | 08-May | 08-May | . | . | 20-Sep | . | . | . | 08-May |
Semipalmated Sandpiper | 02-May | 02-May | 02-Aug | . | . | 02-May | . | . | . | 02-Aug |
Western Sandpiper | 20-Apr | 20-Apr | 20-Apr | . | 23-Apr | 01-May | . | 30-Apr | 27-Apr | 20-Apr |
Short-billed Dowitcher | 18-Apr | 18-Apr | 18-Apr | . | . | 01-May | . | . | 27-Apr | 18-Apr |
Long-billed Dowitcher | 29-Apr | 29-Apr | 05-May | . | . | 23-Jul | . | . | 29-Apr | 05-May |
Wilson’s Snipe | 05-Jan | 05-Jan | 05-Jan | 30-Mar | . | 21-Sep | . | . | . | 05-Jan |
Wilson’s Phalarope | 07-May | 07-May | 07-May | . | . | . | . | . | . | 07-May |
Red-necked Phalarope | 24-Jul | . | 24-Sep | . | . | 24-Jul | . | . | . | 24-Sep |
Red Phalarope | . | . | . | . | . | . | . | . | . | . |
South Polar Skua | . | . | . | . | . | . | . | . | . | . |
Species | Master List | The Big Island | Cap. Reg. | Cow. Vall. | Nana. | Alb.-Clay. | Comox | Strath. | Mt. Wad’n | Vic. C’list |
Pomarine Jaeger | 16-Sep | . | 16-Sep | . | . | 20-Sep | . | . | . | 16-Sep |
Parasitic Jaeger | 20-Sep | 29-Sep | 24-Sep | . | 29-Sep | 20-Sep | . | . | . | 29-Sep |
Long-tailed Jaeger | . | . | . | . | . | . | . | . | . | . |
Common Murre | 02-Jan | 03-Jan | 03-Jan | . | 27-Aug | 02-May | 14-Mar | 02-Jan | 27-Apr | 03-Jan |
Thick-billed Murre | . | . | . | . | . | . | . | . | . | . |
Pigeon Guillemot | 02-Jan | 03-Jan | 03-Jan | 05-Mar | 08-Mar | 24-Jul | 13-Mar | 02-Jan | 25-Apr | 03-Jan |
Long-billed Murrelet | . | . | . | . | . | . | . | . | . | . |
Marbled Murrelet | 02-Jan | 03-Mar | 09-Feb | 05-Mar | . | 03-May | 03-Feb | 02-Jan | 28-Apr | 09-Feb |
Scripps’s/Guadalupe Murrelet (Xantus’s Murrelet) | . | . | . | . | . | . | . | . | . | . |
Ancient Murrelet | 02-Jan | 27-Dec | 17-Oct | . | 15-Feb | . | 02-Jan | . | 17-Oct | |
Cassin’s Auklet | 03-May | . | 13-Oct | . | . | 03-May | . | . | . | 13-Oct |
Parakeet Auklet | . | . | . | . | . | . | . | . | . | . |
Rhinoceros Auklet | 14-Feb | 03-Mar | 14-Feb | 05-Mar | . | 24-Jul | . | . | 21-Jun | 14-Feb |
Horned Puffin | . | . | . | . | . | . | . | . | . | . |
Tufted Puffin | 24-Jul | . | . | . | . | 24-Jul | . | . | . | . |
Species | Master List | The Big Island | Cap. Reg. | Cow. Vall. | Nana. | Alb.-Clay. | Comox | Strath. | Mt. Wad’n | Vic. C’list |
Black-legged Kittiwake | 03-May | 27-Dec | 27-Dec | . | . | 03-May | . | . | 30-Sep | 27-Dec |
Sabine’s Gull | 16-Apr | 16-Apr | 16-Apr | . | . | 03-May | . | . | . | 16-Apr |
Bonaparte’s Gull | 08-Mar | 08-Mar | 16-Mar | 21-Oct | 08-Mar | 18-Aug | 29-Mar | . | . | 16-Mar |
Little Gull | . | . | . | . | . | . | . | . | . | . |
Franklin’s Gull | 18-Aug | 18-Aug | . | . | . | 18-Aug | . | . | . | . |
Heermann’s Gull | 17-Jun | 17-Jun | 17-Jun | 21-Oct | . | 24-Jul | . | . | . | 17-Jun |
Mew Gull | 01-Jan | 01-Jan | 04-Jan | 01-Jan | 15-Feb | 11-Feb | 10-Feb | 02-Jan | 27-Apr | 01-Jan |
Ring-billed Gull | 10-Feb | 10-Feb | 28-Aug | 27-Aug | 15-Feb | 02-May | 10-Feb | . | 27-Aug | |
Western Gull | 11-Jan | 11-Jan | 11-Jan | 12-Feb | . | . | 29-Mar | . | . | 11-Jan |
California Gull | 09-Feb | 09-Feb | 09-Feb | 21-Oct | 15-Feb | 24-Jul | 29-Mar | . | . | 09-Feb |
Herring Gull | 01-Jan | 01-Jan | 06-Jan | 01-Jan | 08-Mar | 13-Dec | . | . | . | 01-Jan |
Thayer’s Gull | 01-Jan | 01-Jan | 05-Jan | 01-Jan | 15-Feb | 13-Dec | 29-Mar | . | 24-Dec | 01-Jan |
Iceland Gull* | 08-Mar | 08-Mar | . | . | 08-Mar | . | . | . | . | . |
Slaty-backed Gull | . | . | . | . | . | . | . | . | . | . |
Glaucous-winged Gull | 01-Jan | 01-Jan | 03-Jan | 01-Jan | 02-Jan | 11-Feb | 10-Feb | 02-Jan | 25-Apr | 01-Jan |
Glaucous Gull | 10-Nov | 10-Nov | 10-Nov | . | . | . | . | . | . | 10-Nov |
Species | Master List | The Big Island | Cap. Reg. | Cow. Vall. | Nana. | Alb.-Clay. | Comox | Strath. | Mt. Wad’n | Vic. C’list |
Caspian Tern | 02-May | 20-Jun | 27-Aug | . | . | 02-May | 20-Jun | . | 27-Aug | |
Black Tern | . | . | . | . | . | . | . | . | . | . |
Common Tern | 29-Aug | 29-Aug | 29-Aug | . | . | . | . | . | . | 29-Aug |
Arctic Tern | 09-Jun | 09-Aug | 09-Aug | . | . | 20-Sep | . | 09-Jun | . | 09-Aug |
Elegant Tern | . | . | . | . | . | . | . | . | . | . |
Rock Pigeon | 01-Jan | 01-Jan | 04-Jan | 01-Jan | 07-Feb | 11-Feb | 13-Mar | 02-Jan | 25-Apr | 01-Jan |
Band-tailed Pigeon | 12-Mar | 12-Mar | 12-Mar | 07-May | . | 30-Mar | 09-Jun | 20-Jun | 26-Apr | 12-Mar |
Eurasian Collared-Dove | 01-Jan | 01-Jan | 03-Jan | 01-Jan | 08-Mar | 30-Mar | 10-Feb | 30-Apr | 16-Feb | 01-Jan |
White-winged Dove | . | . | . | . | . | . | . | . | . | . |
Mourning Dove | 03-Jan | 03-Jan | 03-Jan | . | . | . | . | . | . | 03-Jan |
Barn Owl | 31-Mar | 31-Mar | 31-Mar | 10-May | . | . | . | . | . | 31-Mar |
Western Screech-Owl | 03-Jan | 03-Jan | 03-Jan | . | . | . | . | . | . | 03-Jan |
Great Horned Owl | 03-Jan | 03-Jan | 03-Jan | 04-Mar | . | 10-Feb | . | . | . | 03-Jan |
Snowy Owl | . | . | . | . | . | . | . | . | . | . |
Northern Hawk Owl | . | . | . | . | . | . | . | . | . | . |
Species | Master List | The Big Island | Cap. Reg. | Cow. Vall. | Nana. | Alb.-Clay. | Comox | Strath. | Mt. Wad’n | Vic. C’list |
Northern Pygmy-Owl | 03-Jan | 03-Jan | 03-Jan | . | . | . | . | . | . | 03-Jan |
Burrowing Owl | . | . | . | . | . | . | . | . | . | . |
Barred Owl | 03-Jan | 03-Jan | 03-Jan | 14-Jun | 10-Jul | . | . | . | 16-Feb | 03-Jan |
Long-eared Owl | 08-Dec | 08-Dec | 08-Dec | . | . | . | . | . | . | 08-Dec |
Short-eared Owl | 02-Feb | 02-Feb | . | 15-Nov | 02-Feb | . | . | . | . | 15-Nov |
Northern Saw-whet Owl | 03-Jan | 03-Jan | 03-Jan | . | . | . | . | . | . | 03-Jan |
Lesser Nighthawk | . | . | . | . | . | . | . | . | . | . |
Common Nighthawk | 06-Jun | 06-Jun | 06-Jun | 14-Jun | 05-Jul | 23-Jul | 09-Jun | . | . | 06-Jun |
Black Swift | 09-Jun | 09-Jun | 13-Jun | . | . | . | 09-Jun | . | 05-Jul | 13-Jun |
Vaux’s Swift | 08-May | 08-May | 08-May | . | . | . | . | . | . | 08-May |
Green Violetear | . | . | . | . | . | . | . | . | . | . |
Anna’s Hummingbird | 01-Jan | 01-Jan | 03-Jan | 01-Jan | 15-Feb | 21-Sep | 03-Feb | 21-Jun | 01-Jan | |
Rufous Hummingbird | 11-Mar | 11-Mar | 11-Mar | 27-Mar | 28-Mar | 01-May | 09-Jun | 30-Apr | 26-Apr | 11-Mar |
Belted Kingfisher | 02-Jan | 04-Jan | 04-Jan | 02-Feb | 07-Feb | 02-May | 10-Feb | 02-Jan | 26-Apr | 04-Jan |
Species | Master List | The Big Island | Cap. Reg. | Cow. Vall. | Nana. | Alb.-Clay. | Comox | Strath. | Mt. Wad’n | Vic. C’list |
Lewis’s Woodpecker | . | . | . | . | . | . | . | . | . | . |
Acorn Woodpecker | . | . | . | . | . | . | . | . | . | . |
Yellow-bellied Sapsucker | . | . | . | . | . | . | . | . | . | . |
Red-naped Sapsucker | 20-Oct | 20-Oct | 20-Oct | . | . | . | . | . | . | 20-Oct |
Red-breasted Sapsucker | 01-Jan | 01-Jan | 03-Mar | 01-Jan | 28-Mar | 30-Mar | 09-May | 19-Jun | 26-Apr | 01-Jan |
Downy Woodpecker | 01-Jan | 01-Jan | 06-Jan | 01-Jan | 02-Jan | 14-Dec | 13-Mar | 07-Jan | . | 01-Jan |
Hairy Woodpecker | 01-Jan | 01-Jan | 09-Jan | 01-Jan | 28-Mar | 10-Feb | 07-Jan | 27-Apr | 01-Jan | |
American Three-toed Woodpecker | 19-Jun | 19-Jun | . | . | . | . | . | 19-Jun | . | . |
Northern Flicker | 01-Jan | 01-Jan | 04-Jan | 01-Jan | 02-Feb | 10-Feb | 10-Feb | 07-Jan | 16-Feb | 01-Jan |
Pileated Woodpecker | 03-Jan | 03-Jan | 03-Jan | 01-Jan | 09-Mar | 10-Feb | 14-Mar | 07-Jan | 26-Apr | 03-Jan |
American Kestrel | 09-Jan | 09-Jan | 09-Jan | . | . | 01-May | 09-May | . | . | 09-Jan |
Merlin | 01-Jan | 01-Jan | 13- Feb | 01-Jan | 20-Aug | 10-Feb | 09-May | . | . | 01-Jan |
Peregrine Falcon | 02-Jan | 02-Jan | 09-Jan | 12-Feb | 02-Jan | 20-Sep | . | . | 27-Apr | 09-Jan |
Olive-sided Flycatcher | 06-May | 06-May | 06-May | 01-Jun | 08-Jul | . | 10-Jun | . | 21-Jun | 06-May |
Western Wood-Pewee | 25-May | 25-May | 25-May | . | . | . | . | . | . | 25-May |
Alder Flycatcher | . | . | . | . | . | . | . | . | . | . |
Willow Flycatcher | 20-May | 20-May | 20-May | 14-Jun | 08-Jul | 25-Jul | 09-Jun | . | . | 20-May |
Species | Master List | The Big Island | Cap. Reg. | Cow. Vall. | Nana. | Alb.-Clay. | Comox | Strath. | Mt. Wad’n | Vic. C’list |
Least Flycatcher | . | . | . | . | . | . | . | . | . | . |
Hammond’s Flycatcher | 19-Apr | 19-Apr | 21-Apr | 19-Apr | 10-Jun | . | 09-May | 21-Jun | 21-Apr | |
Dusky Flycatcher | . | . | . | . | . | . | . | . | . | . |
